We offer alloy steel in a wide variety of dimensions, shapes and forms. High steel quality guaranteed. You just make your choice for your area of application.
In the course of the production process, alloy steel will be enhanced by additional elements, modifying its quality. Material sheets or detailed steel specifications are available for all of our steels.
Hot rolled, for heat treatment.
W.Nr. | 1.7361 |
---|---|
ČSN | 15 230 |
DIN EN | 32CrMo12 |
Status of delivery | +A |
Hot rolled, spring steel.
W.Nr. | 1.7102 |
---|---|
ČSN | 14 260 |
DIN EN | 54SiCr6 |
Status of delivery | +A |
Hot rolled, spring steel.
W.Nr. | 1.7102 |
---|---|
ČSN | 14 260 |
DIN EN | 54SiCr6 |
Status of delivery | +A |
Cold rolled, spring steel.
W.Nr. | 1.7102 |
---|---|
ČSN | 14 260 |
DIN EN | 54SiCr6 |
Status of delivery | +A |
We offer cutting, milling, production of semi-finished products for moulds and tools and shaped blanks, all including transport to you.
Explore servicesHot rolled, for heat treatment.
W.Nr. | 1.8159 |
---|---|
ČSN | 15 260 |
DIN EN | 51CrV4 |
Status of delivery | +A |
Hot rolled, spring steel.
W.Nr. | 1.8159 |
---|---|
ČSN | 15 260 |
DIN EN | 51CrV4 |
Status of delivery | +A |
Cold rolled, spring steel.
W.Nr. | 1.8159 |
---|---|
ČSN | 15 260 |
DIN EN | 51CrV4 |
Status of delivery | +A |
Hot rolled, spring steel.
W.Nr. | 1.8159 |
---|---|
ČSN | 15 260 |
DIN EN | 51CrV4 |
Status of delivery | +A |
Hot rolled, for heat treatment.
W.Nr. | 1.7225 |
---|---|
ČSN | 15 142 |
DIN EN | 42CrMo4 |
Status of delivery | +QT |
Hot rolled, for heat treatment.
W.Nr. | 1.7225 |
---|---|
ČSN | 15 142 |
DIN EN | 42CrMo4 |
Status of delivery | +A |
Cold rolled, for heat treatment.
W.Nr. | 1.7225 |
---|---|
ČSN | 15 142 |
DIN EN | 42CrMo4 |
Status of delivery | +A |
Hot rolled, for heat treatment.
W.Nr. | 1.7225 |
---|---|
ČSN | 15 142 |
DIN EN | 42CrMo4 |
Status of delivery | +A |
Hot rolled, for heat treatment.
W.Nr. | 1.7225 |
---|---|
ČSN | 15 142 |
DIN EN | 42CrMo4 |
Status of delivery | +N |
Hot rolled, for heat treatment.
W.Nr. | 1.7707 |
---|---|
ČSN | 15 241 |
DIN EN | 30CrMoV9 |
Status of delivery | +A |
Cold rolled, for pressure vessels.
W.Nr. | 1.5415 |
---|---|
ČSN | 15 020 |
DIN EN | 16Mo3 |
Status of delivery | +N |
Hot rolled, for pressure vessels.
W.Nr. | 1.5415 |
---|---|
ČSN | 15 020 |
DIN EN | 16Mo3 |
Status of delivery | +N |
Hot rolled, for pressure vessels.
W.Nr. | 1.5415 |
---|---|
ČSN | 15 020 |
DIN EN | 16Mo3 |
Status of delivery | +N |
Hot rolled, for cementing.
W.Nr. | 1.7131 |
---|---|
ČSN | 14 220 |
DIN EN | 16MnCr5 |
Status of delivery | +A |
Hot rolled, for cementing.
W.Nr. | 1.7131 |
---|---|
ČSN | 14 220 |
DIN EN | 16MnCr5 |
Status of delivery | +A |
Cold rolled, for cementing.
W.Nr. | 1.7131 |
---|---|
ČSN | 14 220 |
DIN EN | 16MnCr5 |
Status of delivery | +N |
Hot rolled, for cementing.
W.Nr. | 1.7131 / 1.7147 |
---|---|
ČSN | 14 220/14 221 |
DIN EN | 16/20MnCr5 |
Status of delivery | +A |
Hot rolled, for cementing.
W.Nr. | 1.5752 |
---|---|
ČSN | 16 420 |
DIN EN | 15NiCr13 |
Status of delivery | +A |
Hot rolled, for cementing.
W.Nr. | 1.5810 |
---|---|
ČSN | 16 220 |
DIN EN | 18NiCr5-4 |
Status of delivery | +A |