We offer non alloy steel in various dimensions, according to selected shapes and forms. Steel quality guaranteed by selected material parameters. Make your choice for your area of application.
In the course of the melting process, non alloy steel will not be enhanced by any other elements, consequently, this steel contains only iron and carbon. Material sheets or detailed steel specifications are available for all of our non alloy steels.
Hot rolled, construction steel.
W.Nr. | 1.0577 |
---|---|
ČSN | 11 523 |
DIN EN | S355J2 |
Status of delivery | +AR |
Hot rolled, construction steel.
W.Nr. | 1.0577 |
---|---|
ČSN | 11 523 |
DIN EN | S355J2 |
Status of delivery | - |
Hot rolled, high-strength after hardening.
W.Nr. | 1.8933 |
---|---|
ČSN | - |
DIN EN | S960QL |
Status of delivery | QL |
Hot rolled, high strength steel for heat treatment.
W.Nr. | 1.8974 |
---|---|
ČSN | - |
DIN EN | S700MC |
Status of delivery | MC |
We offer cutting, milling, production of semi-finished products for moulds and tools and shaped blanks, all including transport to you.
Explore servicesHot rolled, high-strength after hardening.
W.Nr. | 1.8928 |
---|---|
ČSN | 16 224 |
DIN EN | S690QL |
Status of delivery | QL |
Hot rolled, for cold forming.
W.Nr. | 1.0982 |
---|---|
ČSN | - |
DIN EN | S460MC |
Status of delivery | MC |
Hot rolled, for cold forming.
W.Nr. | 1.0976 |
---|---|
ČSN | - |
DIN EN | S355MC |
Status of delivery | MC |
Hot rolled, construction steel.
W.Nr. | 1.0577 |
---|---|
ČSN | 11 523 |
DIN EN | S355J2+N |
Status of delivery | +N |
Forged, construction steel.
W.Nr. | 1.0577 |
---|---|
ČSN | 11 523 |
DIN EN | S355J2+N |
Status of delivery | +N |
Hot rolled, atmospheric corrosion resistant.
W.Nr. | 1.8945 |
---|---|
ČSN | - |
DIN EN | S355J0WP |
Status of delivery | - |
Cold rolled, atmospheric corrosion resistant.
W.Nr. | 1.8945 |
---|---|
ČSN | - |
DIN EN | S355J0WP |
Status of delivery | - |
Hot rolled, atmospheric corrosion resistant.
W.Nr. | 1.8945 |
---|---|
ČSN | - |
DIN EN | S355J0WP |
Status of delivery | - |
Hot rolled, construction steel.
W.Nr. | 1.0038 |
---|---|
ČSN | 11 375 |
DIN EN | S235JR+N |
Status of delivery | +N |
Hot rolled, for pressure vessels - fine grain.
W.Nr. | 1.1106 |
---|---|
ČSN | - |
DIN EN | P355NL2 |
Status of delivery | +N |
Hot rolled, for pressure vessels.
W.Nr. | 1.0425 |
---|---|
ČSN | 11 418 |
DIN EN | P265GH |
Status of delivery | +N |
Hot rolled, for pressure vessels.
W.Nr. | 1.0425 |
---|---|
ČSN | 11 418 |
DIN EN | P265GH |
Status of delivery | +N |
Hot rolled, for heat treatment.
W.Nr. | 1.1203 |
---|---|
ČSN | 12 060 |
DIN EN | C55E |
Status of delivery | +A |
Cold rolled, for heat treatment.
W.Nr. | 1.1203 |
---|---|
ČSN | 12 060 |
DIN EN | C55E |
Status of delivery | +A |
Hot rolled, for heat treatment.
W.Nr. | 1.0503 |
---|---|
ČSN | 12 050 |
DIN EN | C45 |
Status of delivery | - |
Hot rolled, for heat treatment.
W.Nr. | 1.0503 |
---|---|
ČSN | 12 050 |
DIN EN | C45 |
Status of delivery | - |
Hot rolled, for heat treatment.
W.Nr. | 1.1191 |
---|---|
ČSN | 12 050 |
DIN EN | C45E |
Status of delivery | - |
Cold rolled, for heat treatment.
W.Nr. | 1.1191 |
---|---|
ČSN | 12 050 |
DIN EN | C45E |
Status of delivery | +A |
Hot rolled, for heat treatment.
W.Nr. | 1.0503 |
---|---|
ČSN | 12 050 |
DIN EN | C45 |
Status of delivery | +N |