The main suppliers are not only the Slovenian ironworks SIJ RAVNE | SIJ ACRONI | ŠTORE STEEL, but also other major companies from all over Europe.
Show productsSheets of quality P265GH supplied according to DIN EN 10028-2, PED (2014/68/EU), with a certificate according to DIN EN 10204-3.1 are characterized by good strength properties at high temperatures.
Components of power plants, reservoirs, flue gas desulfurization systems, construction of pressure tanks, heat exchangers, construction of boilers, converters, heating systems.
| Jakost oceli | C | Mn | Si | Cr | W | Mo | V | Ni | P | S | Cu |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DIN / EN P265GH | 0,20 max. | 0,80-1,40 | 0,40 max. | 0,30 max. | 0,08 max. | 0,020 max. | 0,40 max. | 0,035 max. | 0,010 max. | 0,300 max. |
| REH [Mpa] | Rm [Mpa] | [%] | Nárazová práce [KV]+ [J] min. při | ||||
|---|---|---|---|---|---|---|---|
| Jmenovitá tl. mm | Mez kluzu | Pevnost | Taž.A | -50 [ºC] | 0 [ºC] | +20 [ºC] | Stav dodání |
| 8-16 | min. 265 | 410-530 | min. 22 | 27 | 34 | 40 | N |
| 16-40 | min. 255 | 410-530 | min. 22 | 27 | 34 | 40 | N |
| 40-60 | min. 245 | 410-530 | min. 22 | 27 | 34 | 40 | N |
| 60-100 | min. 215 | 410-530 | min. 22 | 27 | 34 | 40 | N |
| CEV % | Tl. (mm) |
|---|---|
| max.0,40 | 8-80 |
Choose from a range of steels. Other dimensions on request, from central stock or new production.
Hot rolled, For pressure vessels.
| W.nr | 1.0425 |
|---|---|
| ČSN | 11 418 |
| DIN-EN | P265GH |
| Stav dodání | +N |
Hot rolled, For pressure vessels.
| W.nr | 1.0425 |
|---|---|
| ČSN | 11 418 |
| DIN-EN | P265GH |
| Stav dodání | +N |