The main suppliers are not only the Slovenian ironworks SIJ RAVNE | SIJ ACRONI | ŠTORE STEEL, but also other major companies from all over Europe.
Show productsThe most commonly used structural steels with a minimum yield strength of 355 MPa and guaranteed weldability, with use for undemanding steel structures of bridges, halls, parts of rail and vehicles, etc.
Components of constructions, bridge construction, machine parts, weldments.
Jakost oceli | C | Mn | Si | Cr | W | Mo | V | N | P | S | Cu |
---|---|---|---|---|---|---|---|---|---|---|---|
DIN / EN S355J2 | 0,23-0,24 | 1,70 | 0,60 | max 0,03 | 0,01 | 0,045 | 0,04 | Max 0,3 |
REH [Mpa] | Rm [Mpa] | [%] | Nárazová práce [KV]+ [J] min. při | ||||
---|---|---|---|---|---|---|---|
Jmenovitá tl. mm | Mez kluzu | Pevnost | Taž.A | -20 [ºC] | 0 [ºC] | +20 [ºC] | Stav dodání |
8-16 | min. 355 | 470-630 | min. 22 | 27 | 27 | 27 | N |
16-40 | min. 345 | 470-630 | min. 21 | 27 | 27 | 27 | N |
40-60 | min. 335 | 470-630 | min. 21 | 27 | 27 | 27 | N |
60-100 | min. 325 | 470-630 | min. 20 | 27 | 27 | 27 | N |
100-120 | min. 295 | 450-600 | min. 18 | 27 | 27 | 27 | N |
120-250 | min. 275 | 450-600 | min. 17 | 27 | 27 | 27 | N |
CEV % | Tl. (mm) |
---|---|
max.0,42 | 8-100 |
Choose from a range of steels. Other dimensions on request, from central stock or new production.
Hot rolled, Construction steel.
W.nr | 1.0577 |
---|---|
ČSN | 11 523 |
DIN-EN | S355J2 |
Stav dodání | +AR |
Hot rolled, Construction steel.
W.nr | 1.0577 |
---|---|
ČSN | 11 523 |
DIN-EN | S355J2 |
Stav dodání | - |
Hot rolled, Construction steel.
W.nr | 1.0577 |
---|---|
ČSN | 11 523 |
DIN-EN | S355J2+N |
Stav dodání | +N |
Forged, Construction steel.
W.nr | 1.0577 |
---|---|
ČSN | 11 523 |
DIN-EN | S355J2+N |
Stav dodání | +N |